Facebook Marketplace is undoubtedly one of the most exciting and fastest growing classifieds in the world (right after our own of course!). It has one of the largest audiences that exists on social media and is a brilliant way to advertise your stock to a mass audience.
So, what vehicles are the most attractive to buyers on Facebook Marketplace? Well, it just so happens that we’ve done the hard work for you with an analysis of the most popular makes, model, price and mileage ranges.
We love to analyse data and understand buyer behavior. Below we’ve summarised a number of categories that have generated the most enquiries during the lockdown period and now there is an easy way to automatically post your used cars to Facebook.
Top 5 Most Popular manufacturers
Rank | Manufacturer | % of Enquiries |
1 | BMW | 12.2% |
2 | Mercedes-Benz | 10.8% |
3 | Audi | 10.6% |
4 | Volkswagen | 10.2% |
5 | Ford | 10.1% |
Top 10 Most Popular Models
Rank | Manufacturer | Model | % of Enquiries |
1 | Mercedes-Benz | E-Class | 3.6% |
2 | BMW | 3-Series | 3.4% |
3 | Volkswagen | Golf | 3% |
4 | BMW | 5-Series | 3% |
5 | Ford | Transit Custom | 2.6% |
6 | Mercedes-Benz | C-Class | 2.5% |
7 | Vauxhall | Vivaro | 2.3% |
8 | Audi | A4 | 2.1% |
9 | Ford | Transit | 1.7% |
10 | BMW | X5 | 1.6% |
Most Popular Price Ranges
Rank | Price Range | % of Enquiries |
1 | £5k – £7.5k | 21.2% |
2 | £10k – £15k | 18.6% |
3 | £7.5k – £10k | 15.2% |
4 | £2k – £3k | 9.5% |
5 | £4k – £5k | 8.4% |
6 | £3k – £4k | 8.1% |
7 | £15k – £20k | 6.9% |
8 | £1k – £2k | 5.6% |
9 | £20k + | 5.1% |
10 | £0 -£1k | 1.4% |
Most Popular mileage ranges
Rank | Price Range | % of Enquiries |
1 | 100k + | 35.7% |
2 | 75k – 100k | 25.1% |
3 | 50k – 75k | 22.4% |
4 | 25k – 50k | 11% |
5 | 0 – 25k | 5.9% |
If you’d like to advertise your stock on Facebook Marketplace, get in touch. Carlover is a Facebook Marketplace Automotive Listing Partner. That means we can automatically publish your stock to Marketplace using our brilliant stock publishing platform.
Check our video tutorial on how easy it is to publish to Facebook Marketplace using our stock publishing app, MyDealer.